Fax             706-265-1477

Toll Free     855-457-4474

Text           770-887-0470

Phone         770-887-0470

Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Danfoss Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings. 

2R23D9

Figure 1

Figure 2

3L21

Dimensions 

Part Number Coupling Type Body Size Hose I.D. Hose O.D. Fig A B Hex A B Hex
(in) (in) (in) (mm) (mm) (mm)
3L23D7 Plug 3/8 3/8 5/8 2 2.45 0.84 0.75 62.2 21.3 19.05
3L23D9 Plug 3/8 3/8 11/16 2 2.45 0.91 0.81 62.2 23.1 20.57
3L23D11 Plug 3/8 3/8 3/4 2 2.45 0.98 0.88 62.2 24.9 22.35
3L28P13 Plug 3/8 1/2 13/16 2 3.14 1.05 0.94 79.8 26.7 23.88
3L28P15 Plug 3/8 1/2 7/8 2 3.14 1.12 1.00 79.8 28.4 25.40
3L33R23 Plug 3/8 3/4 1 1/8 2 3.56 1.40 1.25 90.4 35.6 31.75
3L33R25 Plug 3/8 3/4 1 3/16 2 3.56 1.47 1.31 90.4 37.3 33.27

Vinyl Dust Plug

PPDC2HK
  • Shipyards
  • General Pneumatics
  • Mining
  • Marine

† With Bleeder Ball Check- Reduces Hose Whip

Male End Connections

Dimensions 

† With Bleeder Ball Check- Reduces Hose Whip

Part Number Coupling Type Body Size Hose I.D. Fig A B A B
(in) (in) (mm) (mm)
3R17 Socket/Female 3/8 1/4 1 2.85 1.31 72.4 33.3
3R195 Socket/Female 3/8 5/16 1 2.85 1.31 72.4 33.3
3R22 Socket/Female 3/8 3/8 1 2.89 1.31 73.4 33.3
3R27 Socket/Female 3/8 1/2 1 2.81 1.31 71.40 33.3
3R32 Socket/Female 3/8 3/4 1 3.66 1.31 93.0 33.3
  • Ring lock design prevents accidental disconnection
  • to disconnect rotate sleeve 20 degrees
  • Standard body material: Zinc trivalent plated Steel

† With Bleeder Ball Check- Reduces Hose Whip

3R23D9

Figure 2

Vinyl Dust Cap

Female End Connections

Figure 1

Part Number Coupling Type Body Size Hose I.D. Hose O.D. Fig A B Hex A B Hex
2R18B1 Socket/Female 1/4 1/4 15/32 1 2.73 1.06 .63 69.3 26.9 16.00
2R18B3 Socket/Female
1/4
1/4 1/2 1 2.73 1.06 .63 69.3 26.9 16.00
2R18B7 Socket/Female
1/4
1/4 5/8 1 2.73 1.06 .75 69.3 26.9 19.05
2R18B11 Socket/Female
1/4
1/4 3/4 1 2.73 1.06 .88 69.3 26.9 22.35
2R185C7 Socket/Female
1/4
5/16 5/8 1 2.79 1.06 .75 70.9 26.9 19.05
2R185C9 Socket/Female
1/4
5/16 11/16 1 2.85 1.06 .75 72.4 26.9 20.57
2R23D7 Socket/Female
1/4
3/8 5/8 1 2.85 1.06 .75 72.4 26.9 19.05
2R23D9 Socket/Female
1/4
3/8 11/16 1 2.85 1.06 .81 72.4 26.9 20.57
2R2311 Socket/Female
1/4
3/8 3/4 1 2.85 1.06 .88 72.4 26.9 22.35
2R23D13 Socket/Female
1/4
3/8 13/16 1 2.85 1.06 .94 72.4 26.9 23.88
2R28P13 Socket/Female
1/4
1/2 13/16 1 3.48 1.06 .94 88.4 26.9 23.88
2R28P15 Socket/Female
1/4
1/2 7/8 1 3.48 1.06 1.00 88.4 26.9 25.40

Dimensions 

Figure 2

Part Number Coupling Type Body Size Port Size Thread Type Fig C D Hex C D Hex
(in) (in) (in (mm) (mm) (mm)
3L10 Plug/Male 3/8 1/8 1/8-27 NPTF 2 1.54 .72 .63 39.1 18.3 16.0
3L15 Plug/Male 3/8 1/4 1/4-18 NPTF 2 1.70 .72 .63 43.2 18.3 16.0
3L15G† Plug/Male 3/8 1/4 1/4-18 NPTF 2 2.64 .98 .88 67.1 24.9 22.4
3L20 Plug/Male 3/8 3/8 3/8-18 NPTF 2 1.76 .79 .69 44.7 20.1 17.5
3L20G† Plug/Male 3/8 3/8 3/8-18 NPTF 2 2.64 .98 .88 71.9 24.9 22.4
3L25 Plug/Male 3/8 1/2 1/2-14 NPTF 2 2.31 1.01 .88 58.7 25.7 22.4
3L25G† Plug/Male 3/8 1/2 1/2-14 NPTF 2 2.83 .98 .88 71.9 24.9 22.4
3L30 Plug/Male 3/8 3/4 3/4-14 NPTF 2 2.38 1.23 1.06 60.5 31.2 26.9
3L30G† Plug/Male 3/8 3/4 3/4-14 NPTF 2 2.88 1.19 1.06 73.20 30.2 26.9

Hose Stem End Connections

Male End Connections

Dimensions 

Hose Stem End Connections

Figure 2

Part Number Coupling Type Body Size Hose I.D. Hose O.D. Fig C D Hex C D Hex
2l18B3 Socket/Female 1/4 1/4 1/2 2 2.23 .70 .63 56.6 17.8 16.00
2L185C7 Socket/Female
1/4
5/16 5/8 2 2.29 .84 .75 58.2 21.3 19.05
2L185C9 Socket/Female
1/4
5/16 11/16 2 2.29 .91 .81 58.2 23.1 20.57
2L23D5 Socket/Female
1/4
3/8 9/16 2 2.35 .77 .69 59.7 19.6 17.53
2L23D7 Socket/Female
1/4
3/8 5/8 2 2.35 .84 .75 59.7 21.3 19.05
2L23D9 Socket/Female
1/4
3/8 11/16 2 2.35 .91 .81 59.7 23.1 20.57
2L23D11 Socket/Female
1/4
3/8 3/4 2 3.35 .98 .88 59.7 24.9 22.35
2L23D13 Socket/Female
1/4
3/8 13/16 2 2.35 1.05 .94 59.7 26.7 23.88
2L28P13 Socket/Female
1/4
1/2 13/16 2 3.41 1.05 .94 86.6 26.7 23.88
2L28P15 Socket/Female
1/4
1/2 7/8 2 3.41 1.12 1.00 86.6 28.4 25.40

Figure 2

Figure 1

2RL Series

3R21

Dimensions 

2R22
2R16
Part Number Coupling Type Body Size Port Size Thread Type Fig C D Hex C D Hex
(in) (in) (in (mm) (mm) (mm)
2L10 Plug/Male 1/4 1/8 1/8-27 NPTF 2 1.51 .58 .50 38.4 14.7 12.7
2L15 Plug/Male 1/4 1/4 1/4-18 NPTF 2 1.66 .65 .56 42.2 16.5 14.2
2L15G† Plug/Male 1/4 1/4 1/4-18 NPTF 2 2.64 .77 .69 67.1 19.6 17.5
2L20 Plug/Male 1/4 3/8 3/8-18 NPTF 2 2.04 .79 .69 51.8 20.1 17.5
2L20G† Plug/Male 1/4 3/8 3/8-18 NPTF 2 2.64 .77 .69 67.1 19.6 17.5
2L25 Plug/Male 1/4 1/2 1/2-14 NPTF 2 2.31 1.01 .88 58.7 25.7 22.4

Dimensions 

Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
3R15 Socket/Female 3/8 1/4 1/4-18 NPTF 1 2.34 1.31 1.00 59.4 33.3 25.4
3R20 Socket/Female 3/8 3/8 3/8-18 NPTF 1 2.35 1.31 1.00 59.7 33.3 25.4
3R25 Socket/Female 3/8 1/2 1/2-14 NPTF 1 2.54 1.31 1.00 64.5 33.3 25.4
3R30 Socket/Female 3/8 3/4 3/4-14 NPTF 1 2.54 1.31 1.06 64.5 33.3 26.9

† With Bleeder Ball Check- Reduces Hose Whip

Figure 2

Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
2L11 Plug/Male 1/4 1/8 1/8-27 NPTF 2 1.36 .65 .56 34.5 16.5 14.2
2L16 Plug/Male 1/4 1/4 1/4-18 NPTF 2 1.54 .79 .69 39.1 20.1 17.5
2L16G† Plug/Male 1/4 1/4 1/4-18 NPTF 2 2.55 .77 .69 64.8 19.6 17.5
2L21 Plug/Male 1/4 3/8 3/8-18 NPTF 2 1.88 .94 .81 47.8 23.9 20.6
2L26 Plug/Male 1/4 1/2 1/2-14 NPTF 2 2.18 1.15 1.00 55.4 29.2 25.4

Figure 1

Applications & Markets

  • High Flow capacity
  • Push to connect with a ring lock
2R20
3R20

Hose Stem End Connections

Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
3L16 Plug/Male 3/8 1/4 1/4-18 NPTF 2 1.48 .79 .69 37.6 20.1 17.5
3L16G† Plug/Male 3/8 1/4 1/4-18 NPTF 2 2.39 .98 .88 60.7 24.9 22.4
3L21 Plug/Male 3/8 3/8 3/8-18 NPTF 2 1.63 .94 .81 41.4 23.9 20.6
3L26 Plug/Male 3/8 1/2 1/2-14 NPTF 2 2.25 1.15 1.00 57.2 29.2 25.4
3L26G† Plug/Male 3/8 1/2 1/2-14 NPTF 2 2.91 .98 1.00 73.9 24.9 25.4
3L31 Plug/Male 3/8 3/4 3/4-14 NPTF 2 2.25 1.37 1.19 57.20 34.8 30.2


3L20

Dimensions 

Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
2R10 Socket/Female 1/4 1/8 1/8-27 NPTF 1 2.01 1.06 .88 51.1 26.9 22.4
2R15 Socket/Female 1/4 1/4 1/4-18 NPTF 1 2.16 1.06 .88 54.9 26.9 22.4
2R20 Socket/Female 1/4 3/8 3/8-18 NPTF 1 2.16 1.06 .88 54.9 26.9 22.4
2R25 Socket/Female 1/4 1/2 1/2-14 NPTF 1 2.35 1.06 .88 59.7 26.9 22.4
Series Dust Cap Dust Plug
2RL PPDC1HK PSDC1HK
3RL PPDC2HK PSDC2HK

Figure 1

Female End Connections

  • Standard seal material: Buna-N
  • Optional seal materials: Silicone-138, FKM-143, EPDM-192
2L23D9

Figure 1

3R27
3L23D9
2L22
Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
3R16 Socket/Female 3/8 1/4 1/4-18 NPTF 1 2.29 1.31 1.00 58.2 33.3 25.4
3R21 Socket/Female 3/8 3/8 3/8-18 NPTF 1 2.35 1.31 1.00 59.7 33.3 25.4
3R26 Socket/Female 3/8 1/2 1/2-14 NPTF 1 2.63 1.31 1.00 66.8 33.3 25.4
3R31A Socket/Female 3/8 3/4 3/4-14 NPTF 1 2.66 1.31 1.19 67.6 33.3 30.2

† With Bleeder Ball Check- Reduces Hose Whip

Series Body Size Max Operating Pressure Min Bursting Pressure Rated Flow
2RL 1/4 20 (bar) 300(psi) 80(bar) 1200 (psi) 1350(lpm) 48 (scfm)
3RL 3/8 20 (bar) 300 (psi) 80 (bar) 1200 (psi) 2250 (lpm) 80 (scfm)

Figure 2

Figure 2

Product Features

3L27
PSDC2HK

Figure 1

Part Number Coupling Type Body Size Hose I.D. Hose O.D. Fig A B Hex A B Hex
(in) (in) (in) (mm) (mm) (mm)
3R23D7 Socket 3/8 3/8 5/8 1 3.06 1.31 0.75 77.7 33.3 19.05
3R23D9 Socket 3/8 3/8 11/16 1 3.06 1.31 0.81 77.7 33.3 20.57
3R23D11 Socket 3/8 3/8 3/4 1 3.06 1.31 0.88 77.7 33.3 22.35
3R23P13 Socket 3/8 1/2 13/16 1 3.66 1.31 0.94 93.0 33.3 23.88
3R28P15 Socket 3/8 1/2 7/8 1 3.66 1.31 1.00 93.0 33.3 25.40
3R28P17 Socket 3/8 1/2 15/16 1 3.66 1.31 1.06 93.0 33.3 26.92
3R33R23 Socket 3/8 3/4 1 1/8 1 3.79 1.31 1.25 96.3 33.3 31.75
3R33R25 Socket 3/8 3/4 1 3/16 1 3.79 1.31 1.31 96.3 33.3 33.27
Part Number Coupling Type Body Size Hose I.D. Fig A B A B
(in) (in) (mm) (mm)
2L17 Plug/Male 1/4 1/4 2 2.13 .50 54.1 12.7
2L195 Plug/Male 1/4 5/16 2 2.13 .50 54.1 12.7
2L22 Plug/Male 1/4 3/8 2 2.13 .50 54.1 12.7
2L27 Plug/Male 1/4 1/2 2 2.5 .81 63.5 20.6
2L16
2L20
Part Number Coupling Type Body Size Hose I.D. Fig A B A B
(in) (in) (mm) (mm)
3L17 Plug 3/8 1/4 1 2.16 0.63 54.9 16
3L17G­† Plug 3/8 1/4 1 3.11 0.98 79.0 24.9
3L195 Plug 3/8 5/16 1 2.16 0.63 54.9 16.0
3L195G† Plug 3/8 5/16 1 3.11 0.98 79.0 24.9
3L22 Plug 3/8 3/8 1 2.16 0.75 54.9 19.1
3L22G† Plug 3/8 3/8 1 3.11 0.98 79.0 24.9
3L27 Plug 3/8 1/2 1 2.16 0.81 54.9 20.6
3L27G† Plug 3/8 1/2 1 3.11 1.00 79.5 25.4
3L32 Plug 3/8 3/4 1 3.13 1.00 79.5 25.4
3L32G† Plug 3/8 3/4 1 3.96 0.98 100.6 24.9
Part Number Coupling Type Body Size Hose I.D. Fig A B A B
(in) (in) (mm) (mm)
2R17 Socket/Female 1/4 1/4 1 2.63 1.06 66.8 26.9
2R195 Socket/Female 1/4 5/16 1 2.63 1.06 66.8 26.9
2R22 Socket/Female 1/4 3/8 1 2.63 1.06 66.8 26.9
2R27 Socket/Female 1/4 1/2 1 2.63 1.06 66.8 26.9

Figure 1

Dimensions 

Hose Clamp End Connections

3RL Series

Part Number Coupling Type Body Size Port Size Thread Type Fig A B Hex A B Hex
(in) (in) (in (mm) (mm) (mm)
2R11 Socket/Female 1/4 1/8 1/8-27 NPTF 1 1.91 1.06 .88 48.5 26.9 22.4
2R16 Socket/Female 1/4 1/4 1/4-18 NPTF 1 1.91 1.06 .88 48.5 26.9 22.4
2R21 Socket/Female 1/4 3/8 3/8-18 NPTF 1 2.16 1.06 .88 54.9 26.9 22.4
2R26 Socket/Female 1/4 1/2 1/2-14 NPTF 1 2.43 1.06 1.00 61.7 26.9 25.4

Danfoss Hansen 2RL/3RL ring lock series quick disconnect pneumatic couplings have a unique interchange which Hansen designed for use with compressed air

Hansen 3RL Series
google6163dcd91b0151c5.html