Female NPT, Valved
Figure 1
Figure 4
Part Number Buna-N |
Part Number FKM |
Part Number EPDM |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
FD56-1125-04-04 | FD56-1125-04-04 | FD56-1125-04-04 | Plug* | 1/4 | 1/4 | 1/4-18 | Female NPT | 1 | 31.5 | 1.24 | - | - | 19 | 0.75 |
FD56-1123-04-04 | FD56-1201-04-04 | FD56-1196-04-04 | Socket | 1/4 | 1/4 | 1/4-18 | Female NPT | 2 | 46 | 1.81 | 27.4 | 1.08 | 22.4 | 0.88 |
FD56-1125-06-06 | FD56-1125-06-06 | FD56-1125-06-06 | Plug* | 3/8 | 3/8 | 3/8-18 | Female NPT | 1 | 35.6 | 1.40 | - | - | 22.4 | 0.88 |
FD56-1123-06-06 | FD56-1201-06-06 | FD56-1196-06-06 | Socket | 3/8 | 3/8 | 3/8-18 | Female NPT | 2 | 54.6 | 2.15 | 31.2 | 1.23 | 25.4 | 1.00 |
FD56-1125-08-10 | FD56-1125-08-10 | FD56-1125-08-10 | Plug* | 5/8 | 1/2 | 1/2-14 | Female NPT | 1 | 48 | 1.89 | - | - | 26.9 | 1.06 |
FD56-1123-08-10 | FD56-1201-08-10 | FD56-1196-08-10 | Socket | 5/8 | 1/2 | 1/2-14 | Female NPT | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
FD56-1125-12-12 | FD56-1125-12-12 | FD56-1125-12-12 | Plug* | 3/4 | 3/4 | 3/4-14 | Female NPT | 1 | 57.9 | 2.28 | - | - | 35.1 | 1.38 |
FD56-1123-12-12 | FD56-1201-12-12 | FD56-1196-12-12 | Socket | 3/4 | 3/4 | 3/4-14 | Female NPT | 2 | 82.6 | 3.25 | 46 | 1.81 | 38.1 | 1.50 |
FD56-1125-16-16 | FD56-1125-16-16 | FD56-1125-16-16 | Plug* | 1 | 1 | 1-11 1/2 | Female NPT | 1 | 70.4 | 2.77 | - | - | 41.1 | 1.62 |
FD56-1123-16-16 | FD56-1201-16-16 | FD56-1196-16-16 | Socket | 1 | 1 | 1-11 1/2 | Female NPT | 2 | 97 | 3.82 | 53.3 | 2.10 | 42.9 | 1.69 |
Part Number Buna N |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||
FD56-1239-08-10 | Socket | 5/8 | 1/2 | 12-14 | Female NPT | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
FD56-1239-12-12 | Socket | 3/4 | 3/4 | 3/4-14 | Female NPT | 2 | 82.6 | 3.25 | 46.7 | 1.84 | 38.1 | 1.50 |
FD56-1239-16-16 | Socket | 1 | 1 | 1-11 1/2 | Female NPT | 2 | 97 | 3.82 | 54.1 | 2.13 | 42.9 | 1.69 |
Female , SAE O-Ring Valved with Sleeve Lock
Part Number Buna-N |
Part Number FKM |
Part Number EPDM |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
FD56-1037-04-04 | FD56-1037-04-04 | FD56-1037-04-04 | Plug* | 1/4 | 1/4 | 1/4-18 | Female NPT | 1 | 31.5 | 1.24 | - | - | 19.1 | 0.75 |
FD56-1225-04-04 | FD56-1207-04-04 | FD56-1204-04-04 | Socket | 1/4 | 1/4 | 1/4-18 | Female NPT | 2 | 46 | 1.81 | 27.4 | 1.08 | 22.4 | 0.88 |
FD56-1226-04-04 | FD56-1208-04-04 | FD56-1205-04-04 | Complete* | 1/4 | 1/4 | 1/4-18 | Female NPT | 3 | 63.2 | 2.49 | - | - | - | - |
FD56-1037-06-06 | FD56-1037-06-06 | FD56-1037-06-06 | Plug* | 3/8 | 3/8 | 3/8-18 | Female NPT | 1 | 35.6 | 1.40 | - | - | 22.4 | .88 |
FD56-1225-06-06 | FD56-1207-06-06 | FD56-1204-06-06 | Socket | 3/8 | 3/8 | 3/8-18 | Female NPT | 2 | 54.6 | 2.15 | 31.2 | 1.23 | 25.4 | 1.00 |
FD56-1226-06-06 | FD56-1208-06-06 | FD56-1205-06-06 | Complete* | 3/8 | 3/8 | 3/8-18 | Female NPT | 3 | 7.11 | 2.80 | - | - | - | - |
FD56-1037-08-10 | FD56-1037-08-10 | FD56-1037-08-10 | Plug/* | 5/8 | 1/2 | 1/2-14 | Female NPT | 1 | 48 | 1.89 | - | - | 26.9 | 1.06 |
FD56-1225-08-10 | FD56-1207-08-10 | FD56-1204-08-10 | Socket | 5/8 | 1/2 | 1/2-14 | Female NPT | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
FD56-1226-08-10 | FD56-1208-08-10 | FD56-1205-08-10 | Complete* | 5/8 | 1/2 | 1/2-14 | Female NPT | 3 | 96 | 3.78 | - | - | - | - |
FD56-1037-12-12 | FD56-1037-12-12 | FD56-1037-12-12 | Plug* | 3/4 | 3/4 | 3/4-14 | Female NPT | 1 | 57.9 | 2.28 | - | - | - | - |
FD56-1225-12-12 | FD56-1207-12-12 | FD56-1204-12-12 | Socket | 3/4 | 3/4 | 3/4-14 | Female NPT | 2 | 82.6 | 3.25 | 46.0 | 1.81 | 38.1 | 1.50 |
FD56-1226-12-12 | FD56-1208-12-12 | FD56-1205-12-12 | Complete* | 3/4 | 3/4 | 3/4-14 | Female NPT | 3 | 113.3 | 4.46 | - | - | - | - |
FD56-1037-16-16 | FD56-1037-16-16 | FD56-1037-16-16 | Plug* | 1 | 1 | 1-11 1/2 | Female NPT | 1 | 70.4 | 2.77 | - | - | 4.11 | 1.62 |
FD56-1225-16-16 | FD56-1207-16-16 | FD56-1204-16-16 | Socket | 1 | 1 | 1-11 1/2 | Female NPT | 2 | 97 | 3.82 | 53.3 | 2.10 | 42.9 | 1.69 |
FD56-1226-16-16 | FD56-1208-16-16 | FD56-1205-16-16 | Complete* | 1 | 1 | 1-11 1/2 | Female NPT | 3 | 140.7 | 5.54 | - | - | - | - |
Figure 3
Part Number | Body Size |
---|---|
(in) | |
5603 | 5/8 |
Socket Half, Female BSP/Valved
Figure 3
Part Number Buna-N |
Body Size | Thread | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | ||||
G5623-4-4 | 1/4 | G 1/4 | 1 | 1.25 | 31.8 | - | - | 0.75 | 19 |
G5623-6-6 | 3/8 | G 3/8 | 1 | 1.63 | 41.5 | - | - | 0.87 | 22 |
G5623-8-10 | 5/8 | G 5/8 | 1 | 1.88 | 47.7 | - | - | 1.06 | 27 |
G5623-12-12 | 3/4 | G 3/4 | 1 | 2.28 | 58 | - | - | 1.42 | 36 |
G5623-16-16 | 1 | G 1 | 1 | 2.76 | 70 | - | - | 1.61 | 41 |
Figure 5
Female , SAE O-Ring Valved
Part Number Buna-N |
Body Size | Thread | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | ||||
G5622-4-4 | 1/4 | G 1/4 | 2 | 1.81 | 46 | 1.04 | 26.3 | 0.87 | 22 |
G5622-6-6 | 3/8 | G 3/8 | 2 | 2.33 | 59.1 | 1.21 | 30.8 | 1.06 | 27 |
G5622-8-10 | 5/8 | G 5/8 | 2 | 2.76 | 70 | 1.51 | 38.3 | 1.26 | 32 |
G5622-12-12 | 3/4 | G 3/4 | 2 | 3.32 | 84.3 | 1.83 | 46.6 | 1.61 | 41 |
G5622-16-16 | 1 | G 1 | 2 | 4.07 | 103.5 | 2.15 | 54.6 | 1.97 | 50 |
NOTE: Incorporates a pusher device to open mating valved coupling halves. *Male halves contain no seals.
Toll Free 855-457-4474
Figure 2
Figure 4
The Hansen 5600 Series features a rugged ball latch mechanism with self-sealing poppet valves in a wide array of port configurations and multiple valved and non-valved configurations.
Figure 5
Part Number Buna-N |
Part Number FKM |
Part Number EPDM |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
FD56-1270-06-06 | - | - | Socket | 3/8 | 9/16 | 9/16-18 | Female SAE O-Ring | 3 | 54.6 | 2.15 | 31.8 | 1.23 | 25.4 | 1.00 |
FD56-1270-08-10 | - | - | Socket | 5/8 | 3/4 | 3/4-16 | Female SAE O-Ring | 3 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
FD56-1270-12-12 | - | - | Socket | 3/4 | 1 1/16 | 1 1/16-12 | Female SAE O-Ring | 3 | 82.6 | 3.25 | 46.7 | 1.81 | 38.1 | 1.50 |
FD56-1270-1616 | - | - | Socket | 1 | 1 5/16 | 1 5/16-12 | Female SAE O-Ring | 3 | 97.0 | 3.82 | 54.1 | 2.10 | 42.9 | 1.69 |
Part Number Buna-N | Part Number FKM | Part Number EPDM | Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
5602-4S | FD56-1062-02-04 | 5644-2-4S | Plug | 1/4 | 1/8 | 1/8-27 | Female NPT | 1 | 31.5 | 1.24 | - | - | 14.2 | .56 |
5601-2-4S | FD56-1064-02-04 | 5643-2-4S | Socket | 1/4 | 1/8 | 1/8-27 | Female NPT | 2 | 46 | 1.81 | 27.4 | 1.08 | 22.4 | .88 |
5600-2-4S | FD56-1065-02-04 | 5642-2-4S | Complete | 1/4 | 1/8 | 1/8-27 | Female NPT | 3 | 61.5 | 2.42 | - | - | - | - |
5602-4-4S | FD56-1062-04-04 | 5644-4-4S | Plug | 1/4 | 1/4 | 1/4-18 | Female NPT | 1 | 33.3 | 1.31 | - | - | 19.1 | .75 |
5600-4-4S | FD56-1065-04-04 | 5642-4-4S | Complete | 1/4 | 1/4 | 1/4-18 | Female NPT | 3 | 63.2 | 2.49 | - | - | - | - |
5602-6-6S | FD56-1062-06-06 | 5644-6-6S | Plug | 3/8 | 3/8 | 3/8-18 | Female NPT | 1 | 37.3 | 1.47 | - | - | 22.4 | .88 |
5601-6-6S | FD56-1064-06-06 | 5643-6-6S | Socket | 3/8 | 3/8 | 3/8-18 | Female NPT | 2 | 54.6 | 2.15 | 31.2 | 1.23 | 25.4 | 1.00 |
5600-6-6S | FD56-1065-06-06 | 5642-6-6S | Complete | 3/8 | 3/8 | 3/8-18 | Female NPT | 3 | 71.1 | 2.80 | - | - | - | - |
5602-8-10S | FD56-1062-08-10 | 5644-8-10S | Plug | 5/8 | 1/2 | 1/2-14 | Female NPT | 1 | 51.3 | 2.02 | - | - | 26.9 | 1.06 |
5601-8-10S | FD56-1064-08-10 | 5643-8-10S | Socket | 5/8 | 1/2 | 1/2-14 | Female NPT | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
5600-8-10S | FD56-1065-08-10 | 5642-8-10S | Complete | 5/8 | 1/2 | 1/2-14 | Female NPT | 3 | 96 | 3.78 | - | - | - | - |
5602-12-10S | FD56-1062-12-10 | 5644-12-10S | Plug | 5/8 | 3/4 | 3/4-14 | Female NPT | 1 | 54.9 | 2.16 | - | - | 35.1 | 1.38 |
5601-12-10S | FD56-1064-12-10 | 5643-12-10S | Socket | 5/8 | 3/4 | 3/4-14 | Female NPT | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 33.3 | 1.31 |
5600-12-10S | FD56-1065-12-10 | 5642-12-10S | Complete | 5/8 | 3/4 | 3/4-14 | Female NPT | 3 | 103.1 | 4.06 | - | - | - | - |
5602-12-12S | FD56-1062-12-12 | 5644-12-12S | Plug | 3/4 | 3/4 | 3/4-14 | Female NPT | 1 | 64.8 | 2.55 | - | - | 35.1 | 1.38 |
5601-12-12S | FD56-1064-12-12 | 5643-12-12S | Socket | 3/4 | 3/4 | 3/4-14 | Female NPT | 2 | 82.6 | 3.25 | 46 | 1.81 | 38.1 | 1.50 |
5600-12-12S | FD56-1065-12-12 | 5642-12-12S | Complete | 3/4 | 3/4 | 3/4-14 | Female NPT | 3 | 115.8 | 4.56 | - | - | - | - |
5602-16-16S | FD56-1062-16-16 | 5644-16-16S | Plug | 1 | 1 | 1-11 1/2 | Female NPT | 1 | 78.7 | 3.10 | - | - | 41.1 | 1.62 |
5601-16-16S | FD56-1064-16-16 | 5643-16-16S | Socket | 1 | 1 | 1-11 1/2 | Female NPT | 2 | 97 | 3.82 | 53.3 | 2.10 | 42.9 | 1.69 |
5600-16-16S | FD56-1065-16-16 | 5642-16-16S | Complete | 1 | 1 | 1-11 1/2 | Female NPT | 3 | 123.4 | 4.86 | - | - | - | - |
Product Features
Part Number | Body Size |
---|---|
(in) | |
5659-4 | 1/4 |
5659-6 | 3/8 |
5659-10 | 5/8 |
5659-12 | 3/4 |
5659-16 | 1 |
Figure 2
Fax 706-265-1477
Figure 1
Applications & Markets
Figure 4
Figure 5
Plug Half, Female BSP/Valved
Female NPT, Non Valved
Figure 1
Text 770-887-0470
Break Away FRame
Dust Caps
Female NPT, Valved with Sleeve Lock
Body Size | Max Operating Pressure | Min Burst Pressure | Vacuum Connected Only | Rated Flow | Air Inclusion | Fluid Loss | |||
---|---|---|---|---|---|---|---|---|---|
(in) | (bar) | (psi) | (bar) | (psi) | (in/HG) | (lpm) | (gpm) | cc. max | cc. max |
1/4 | 350 | 5000 | 1050 | 15000 | 28 | 4 | 1 | 0.50 | 0.50 |
3/8 | 280 | 4000 | 840 | 12000 | 28 | 23 | 6 | 1.5 | 1.3 |
5/8 | 280 | 4000 | 840 | 12000 | 28 | 45 | 12 | 2.8 | 2.8 |
3/4 | 280 | 4000 | 840 | 12000 | 28 | 106 | 28 | 10 | 8.2 |
1 | 280 | 4000 | 840 | 12000 | 28 | 189 | 50 | 14.2 | 14.2 |
Dust Plugs
Phone 770-887-0470
Air Products Company is a leading distributor, serving this industry for the last 72 years, specializing in the sales and service of the Hansen quick disconnect couplings, Graco pumps, sprayers, industrial fluid handling, and Fastest Inc line of leak detection equipment and fittings.
Figure 2
Part Number | Body Size |
---|---|
(in) | |
5657-4 | 1/4 |
5657-6 | 3/8 |
5657-10 | 5/8 |
5657-12 | 3/4 |
5657-16 | 1 |
Figure 3
NOTE: Will not operate with valved coupling halves; no valve actuator. *Male halves contain no seals.
Physical Characteristics
Part Number Buna-N |
Part Number FKM |
Part Number EPDM |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
5602-8-10S | FD56-1062-08-10 | 5644-8-10S | Plug | 5/8 | 1/2 | 1/2-14 | Female NPT Valved | 1 | 51.3 | 2.02 | - | - | 26.9 | 1.06 |
5651-8-10S | FD56-1070-08-10 | 565007-8-10S | Socket | 5/8 | 1/2 | 1/2-14 | Female NPT | 4 | 7.32 | 2.88 | 38.1 | 1.50 | 26.9 | 1.06 |
5650-8-10S | FD56-1071-08-10 | 565006-8-10S | Complete | 5/8 | 1/2 | 1/2-14 | Female NPT | 5 | 98.8 | 3.89 | - | - | - | - |
5602-12-10S | FD56-1062-12-10 | 5644-12-10S | Plug | 5/8 | 3/4 | 3/4-14 | Female NPT Valved | 1 | 54.9 | 2.16 | - | - | 35.1 | 1.38 |
5651-12-10S | FD56-1070-12-10 | 565007-12-10S | Socket | 5/8 | 3/4 | 3/4-14 | Female NPT | 4 | 83.8 | 3.30 | 38.1 | 1.50 | 31.8 | 1.25 |
5650-12-10S | FD56-1071-12-10 | 565006-12-10S | Complete | 5/8 | 3/4 | 3/4-14 | Female NPT | 5 | 113 | 4.45 | - | - | - | - |
Part Number Buna-N |
Part Number FKM |
Part Number EPDM |
Coupling Type | Body Size | Port Size | Thread | Type | Figure | Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||||
5610-4-4S | FD56-1072-04-04 | 560078-4-4S | Plug | 1/4 | 7/16 | 7/16-20 | Female SAE O-Ring | 1 | 32.5 | 1.28 | - | - | 15.7 | .62 |
5608-4-4S | FD56-1074-04-04 | FD56-1012-4-4S | Socket | 1/4 | 7/16 | 7/16-20 | Female SAE O-Ring | 2 | 46 | 1.81 | 27.4 | 1.08 | 22.4 | .88 |
5606-4-4S | FD56-1075-04-04 | FD56-1009-4-4S | Complete | 1/4 | 7/16 | 7/16-20 | Female SAE O-Ring | 3 | 64.3 | 2.53 | - | - | - | - |
5610-6-6S | FD56-1072-06-06 | 560078-6-6S | Plug | 3/8 | 9/16 | 9/16-18 | Female SAE O-Ring | 1 | 38.1 | 1.50 | - | - | 22.4 | .88 |
5608-6-6S | FD56-1074-06-06 | FD56-1012-6-6S | Socket | 3/8 | 9/16 | 9/16-18 | Female SAE O-Ring | 2 | 54.6 | 2.15 | 31.2 | 1.23 | 25.4 | 1.00 |
5606-6-6S | FD56-1075-06-06 | FD56-1009-6-6S | Complete | 3/8 | 9/16 | 9/16-18 | Female SAE O-Ring | 3 | 72.1 | 2.84 | - | - | - | - |
5610-8-10S | FD56-1072-08-10 | 560078-8-10S | Plug | 5/8 | 3/4 | 3/4-16 | Female SAE O-Ring | 1 | 51.6 | 2.03 | - | - | 26.9 | 1.06 |
5608-8-10S | FD56-1074-08-10 | FD56-1012-8-10S | Socket | 5/8 | 3/4 | 3/4-16 | Female SAE O-Ring | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
5606-8-10S | FD56-1075-08-10 | FD56-1009-8-10S | Complete | 5/8 | 3/4 | 3/4-16 | Female SAE O-Ring | 3 | 96 | 3.78 | - | - | - | - |
5610-10-10S | FD56-1072-10-10 | 560078-10-10S | Plug | 5/8 | 7/8 | 7/8-14 | Female SAE O-Ring | 1 | 52.8 | 2.08 | - | - | 28.4 | 1.12 |
5608-10-10S | FD56-1074-10-10 | FD56-1012-10-10S | Socket | 5/8 | 7/8 | 7/8-14 | Female SAE O-Ring | 2 | 66.3 | 2.61 | 38.1 | 1.50 | 30.2 | 1.19 |
5606-10-10S | FD56-1075-10-10 | FD56-1009-10-10S | Complete | 5/8 | 7/8 | 7/8-14 | Female SAE O-Ring | 3 | 98.6 | 3.88 | - | - | - | - |
5610-12-12S | FD56-1072-12-12 | 560078-12-12S | Plug | 3/4 | 1 1/16 | 1 1/16-12 | Female SAE O-Ring | 1 | 64.8 | 2.55 | - | - | 35.1 | 1.38 |
5608-12-12S | FD56-1074-12-12 | FD56-1012-12-12S | Socket | 3/4 | 1 1/16 | 1 1/16-12 | Female SAE O-Ring | 2 | 82.6 | 3.25 | 46 | 1.81 | 38.1 | 1.50 |
5606-12-12S | FD56-1075-12-12 | FD56-1009-12-12S | Complete | 3/4 | 1 1/16 | 1 1/16-12 | Female SAE O-Ring | 3 | 115.8 | 4.56 | - | - | - | - |
5610-16-16S | FD56-1072-16-16 | 560078-16-16S | Plug | 1 | 1 5/16 | 1 5/16-12 | Female SAE O-Ring | 1 | 78.7 | 3.10 | - | - | 41.1 | 1.62 |
5608-16-16S | FD56-1074-16-16 | FD56-1012-16-16S | Socket | 1 | 1 5/16 | 1 5/16-12 | Female SAE O-Ring | 2 | 97.3 | 3.83 | 53.3 | 2.10 | 42.9 | 1.69 |
5606-16-16S | FD56-1075-16-16 | FD56-1009-16-16S | Complete | 1 | 1 5/16 | 1 5/16-12 | Female SAE O-Ring | 3 | 140.7 | 5.54 | - | - | - | - |
Female NPT, Pusher-Style Valving
Female NPT, Connect Under Pressure Style
Copyright © air products company. All rights reserved.